701980Glass wool and articles of glass wool
グラスウール及びその製品
HS code 701980 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Glass wool and articles of glass wool”.
Latest trade statistics
In May 2026, Japan's imports under HS code 701980 (Glass wool and articles of glass wool) totaled ¥1B (YoY +10.6%), with a volume of 2,893,806 KG at about ¥360/KG. The top import sources are People's Republic of China (60.5%), United States of America (11.9%), Republic of Korea (11.8%). Exports totaled ¥81M (YoY +40.4%), with a volume of 38,610 KG at about ¥2,102/KG. The top export destinations are United States of America (33.8%), Philippines (15.0%), People's Republic of China (14.9%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United States of America | ¥341M | 33.8% | 110,468 KG | ¥3,089/KG |
| 2 | Philippines | ¥151M | 15.0% | 215,122 KG | ¥704/KG |
| 3 | People's Republic of China | ¥151M | 14.9% | 94,338 KG | ¥1,598/KG |
| 4 | Thailand | ¥139M | 13.8% | 31,437 KG | ¥4,415/KG |
| 5 | Taiwan | ¥61M | 6.0% | 8,336 KG | ¥7,280/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥7B | 60.5% | 21,620,069 KG | ¥330/KG |
| 2 | United States of America | ¥1B | 11.9% | 874,439 KG | ¥1,599/KG |
| 3 | Republic of Korea | ¥1B | 11.8% | 5,478,530 KG | ¥253/KG |
| 4 | Germany | ¥519M | 4.4% | 350,018 KG | ¥1,482/KG |
| 5 | Thailand | ¥399M | 3.4% | 1,608,055 KG | ¥248/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.