70Glass and glassware
ガラス及びその製品
HS code 70 is a Chapter (2-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Glass and glassware”. This code has 14 subcategories defined below it.
Latest trade statistics
In May 2026, Japan's imports under HS code 70 (Glass and glassware) totaled ¥29B (YoY +13.8%), with a volume of 307,206 SM at about ¥94,937/SM. The top import sources are People's Republic of China (43.6%), United States of America (16.1%), Taiwan (7.0%). Exports totaled ¥46B (YoY +22.4%), with a volume of 12,396,050 SM at about ¥3,734/SM. The top export destinations are People's Republic of China (23.0%), Republic of Korea (20.2%), Taiwan (15.6%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥111B | 23.0% | 54,097,850 | ¥2,052 |
| 2 | Republic of Korea | ¥98B | 20.2% | 30,971,687 | ¥3,154 |
| 3 | Taiwan | ¥75B | 15.6% | 32,553,407 | ¥2,317 |
| 4 | United States of America | ¥50B | 10.3% | 200,925 | ¥247,371 |
| 5 | Singapore | ¥37B | 7.8% | 2,802 | ¥13,379,841 |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥134B | 43.6% | 3,561,304 | ¥37,670 |
| 2 | United States of America | ¥49B | 16.1% | 9,777 | ¥5,061,897 |
| 3 | Taiwan | ¥22B | 7.0% | 3,734 | ¥5,785,455 |
| 4 | Republic of Korea | ¥20B | 6.5% | 4,020 | ¥4,949,367 |
| 5 | Malaysia | ¥16B | 5.2% | 5,567 | ¥2,886,176 |
Subcategories14items
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.