160510Crab:
かに
HS code 160510 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Crab:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 160510 (Crab:) totaled ¥1B (YoY +3.6%), with a volume of 434,032 KG at about ¥2,953/KG. The top import sources are People's Republic of China (37.3%), Viet Nam (34.6%), Republic of Korea (16.4%). Exports totaled ¥62M (YoY -60.9%), with a volume of 20,763 KG at about ¥2,971/KG. The top export destinations are Hong Kong (28.6%), Taiwan (20.2%), Namibia (15.4%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Hong Kong | ¥445M | 28.6% | 152,776 KG | ¥2,913/KG |
| 2 | Taiwan | ¥315M | 20.2% | 113,753 KG | ¥2,768/KG |
| 3 | Namibia | ¥239M | 15.4% | 155,823 KG | ¥1,536/KG |
| 4 | Thailand | ¥189M | 12.1% | 62,961 KG | ¥2,994/KG |
| 5 | United States of America | ¥177M | 11.4% | 50,666 KG | ¥3,494/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥7B | 37.3% | 2,327,023 KG | ¥2,801/KG |
| 2 | Viet Nam | ¥6B | 34.6% | 1,799,166 KG | ¥3,357/KG |
| 3 | Republic of Korea | ¥3B | 16.4% | 2,014,930 KG | ¥1,419/KG |
| 4 | Indonesia | ¥2B | 11.5% | 612,886 KG | ¥3,272/KG |
| 5 | Ireland | ¥16M | 0.1% | 15,000 KG | ¥1,066/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.