071040Sweet corn
スイートコーン
HS code 071040 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Sweet corn”.
Latest trade statistics
In May 2026, Japan's imports under HS code 071040 (Sweet corn) totaled ¥918M (YoY -15.1%), with a volume of 3,402,257 KG at about ¥270/KG. The top import sources are United States of America (52.3%), Thailand (25.5%), People's Republic of China (12.5%). Exports totaled ¥2M (YoY -65.5%), with a volume of 2,000 KG at about ¥892/KG. The top export destinations are United Arab Emirates (61.0%), Hong Kong (19.9%), Taiwan (14.9%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United Arab Emirates | ¥13M | 61.0% | 13,785 KG | ¥928/KG |
| 2 | Hong Kong | ¥4M | 19.9% | 7,680 KG | ¥545/KG |
| 3 | Taiwan | ¥3M | 14.9% | 4,932 KG | ¥634/KG |
| 4 | Thailand | ¥605,000 | 2.9% | 680 KG | ¥890/KG |
| 5 | Brazil | ¥273,000 | 1.3% | 300 KG | ¥910/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United States of America | ¥7B | 52.3% | 21,140,238 KG | ¥316/KG |
| 2 | Thailand | ¥3B | 25.5% | 15,212,334 KG | ¥215/KG |
| 3 | People's Republic of China | ¥2B | 12.5% | 8,038,784 KG | ¥198/KG |
| 4 | New Zealand | ¥558M | 4.4% | 1,564,488 KG | ¥357/KG |
| 5 | Hungary | ¥436M | 3.4% | 1,770,200 KG | ¥246/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.