070610Carrots and turnips:
にんじん及びかぶ
HS code 070610 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Carrots and turnips:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 070610 (Carrots and turnips:) totaled ¥445M (YoY -18.1%), with a volume of 7,494,997 KG at about ¥59/KG. The top import sources are People's Republic of China (90.0%), Australia (5.8%), Taiwan (2.6%). Exports totaled ¥7M (YoY +96.7%), with a volume of 18,742 KG at about ¥358/KG. The top export destinations are Singapore (68.1%), Hong Kong (25.8%), United States of America (3.7%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Singapore | ¥28M | 68.1% | 81,631 KG | ¥342/KG |
| 2 | Hong Kong | ¥11M | 25.8% | 29,636 KG | ¥356/KG |
| 3 | United States of America | ¥2M | 3.7% | 3,650 KG | ¥416/KG |
| 4 | Taiwan | ¥496,000 | 1.2% | 3,000 KG | ¥165/KG |
| 5 | Palau | ¥270,000 | 0.7% | 500 KG | ¥540/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥6B | 90.0% | 103,229,000 KG | ¥57/KG |
| 2 | Australia | ¥385M | 5.8% | 2,715,196 KG | ¥142/KG |
| 3 | Taiwan | ¥170M | 2.6% | 1,624,210 KG | ¥105/KG |
| 4 | United States of America | ¥65M | 1.0% | 128,074 KG | ¥509/KG |
| 5 | Viet Nam | ¥22M | 0.3% | 378,000 KG | ¥57/KG |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.