0406Cheese and curd:
チーズ及びカード
HS code 0406 is a Heading (4-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Cheese and curd:”. This code has 5 subcategories defined below it.
Latest trade statistics
In May 2026, Japan's imports under HS code 0406 (Cheese and curd:) totaled ¥17B (YoY +3.1%), with a volume of 21,030,389 KG at about ¥819/KG. The top import sources are New Zealand (22.7%), Australia (21.8%), United States of America (17.9%). Exports totaled ¥238M (YoY +1.8%), with a volume of 114,173 KG at about ¥2,089/KG. The top export destinations are Taiwan (37.5%), Viet Nam (20.6%), Hong Kong (19.7%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Taiwan | ¥1B | 37.5% | 620,131 KG | ¥1,850/KG |
| 2 | Viet Nam | ¥632M | 20.6% | 402,714 KG | ¥1,569/KG |
| 3 | Hong Kong | ¥603M | 19.7% | 306,660 KG | ¥1,966/KG |
| 4 | Thailand | ¥310M | 10.1% | 189,104 KG | ¥1,637/KG |
| 5 | Singapore | ¥119M | 3.9% | 56,632 KG | ¥2,102/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | New Zealand | ¥46B | 22.7% | 64,736,737 KG | ¥706/KG |
| 2 | Australia | ¥44B | 21.8% | 63,175,931 KG | ¥692/KG |
| 3 | United States of America | ¥36B | 17.9% | 48,524,268 KG | ¥740/KG |
| 4 | Italy | ¥19B | 9.4% | 12,236,839 KG | ¥1,548/KG |
| 5 | Netherlands | ¥13B | 6.6% | 17,106,276 KG | ¥774/KG |
Subcategories5items
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.