030617Other shrimps and prawns
その他のシュリンプ及びプローン
HS code 030617 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Other shrimps and prawns”.
Latest trade statistics
In May 2026, Japan's imports under HS code 030617 (Other shrimps and prawns) totaled ¥13B (YoY -5.3%), with a volume of 9,450,972 KG at about ¥1,402/KG. The top import sources are India (24.9%), Viet Nam (20.3%), Indonesia (17.5%). Exports totaled ¥31M (YoY +10.2%), with a volume of 21,567 KG at about ¥1,437/KG. The top export destinations are Viet Nam (23.7%), Indonesia (23.6%), Republic of Korea (8.8%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Viet Nam | ¥82M | 23.7% | 144,144 KG | ¥571/KG |
| 2 | Indonesia | ¥82M | 23.6% | 159,280 KG | ¥515/KG |
| 3 | Republic of Korea | ¥30M | 8.8% | 1,288 KG | ¥23,635/KG |
| 4 | Taiwan | ¥29M | 8.3% | 6,557 KG | ¥4,373/KG |
| 5 | Hong Kong | ¥28M | 8.1% | 12,132 KG | ¥2,320/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | India | ¥48B | 24.9% | 41,060,806 KG | ¥1,160/KG |
| 2 | Viet Nam | ¥39B | 20.3% | 23,893,746 KG | ¥1,622/KG |
| 3 | Indonesia | ¥33B | 17.5% | 22,955,154 KG | ¥1,459/KG |
| 4 | Argentina | ¥22B | 11.3% | 13,843,634 KG | ¥1,554/KG |
| 5 | Ecuador | ¥21B | 11.1% | 19,384,086 KG | ¥1,098/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.