030614Crabs:
かに
HS code 030614 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Crabs:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 030614 (Crabs:) totaled ¥3B (YoY +9.0%), with a volume of 1,089,124 KG at about ¥3,073/KG. The top import sources are Russia (76.7%), Canada (15.0%), Norway (3.5%). Exports totaled ¥1B (YoY +259.4%), with a volume of 347,578 KG at about ¥3,168/KG. The top export destinations are United States of America (68.9%), Indonesia (7.4%), Namibia (5.2%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United States of America | ¥3B | 68.9% | 374,214 KG | ¥8,575/KG |
| 2 | Indonesia | ¥346M | 7.4% | 284,650 KG | ¥1,216/KG |
| 3 | Namibia | ¥243M | 5.2% | 196,970 KG | ¥1,234/KG |
| 4 | Thailand | ¥185M | 4.0% | 118,532 KG | ¥1,557/KG |
| 5 | Taiwan | ¥156M | 3.4% | 77,684 KG | ¥2,009/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Russia | ¥49B | 76.7% | 15,344,461 KG | ¥3,222/KG |
| 2 | Canada | ¥10B | 15.0% | 2,679,544 KG | ¥3,608/KG |
| 3 | Norway | ¥2B | 3.5% | 832,290 KG | ¥2,689/KG |
| 4 | United States of America | ¥910M | 1.4% | 230,945 KG | ¥3,938/KG |
| 5 | Republic of Korea | ¥454M | 0.7% | 525,025 KG | ¥865/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.