841090Parts, including regulators
部分品(調速機を含む。)
HS code 841090 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Parts, including regulators”.
Latest trade statistics
In May 2026, Japan's imports under HS code 841090 (Parts, including regulators) totaled ¥355M (YoY -33.5%), with a volume of 121,082 KG at about ¥2,934/KG. The top import sources are People's Republic of China (46.0%), India (15.2%), Austria (12.7%). Exports totaled ¥904M (YoY +1780.8%), with a volume of 56,439 KG at about ¥16,025/KG. The top export destinations are India (24.6%), Sri Lanka (21.5%), People's Republic of China (9.9%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | India | ¥140M | 24.6% | 11,939 KG | ¥11,762/KG |
| 2 | Sri Lanka | ¥123M | 21.5% | 5,834 KG | ¥21,030/KG |
| 3 | People's Republic of China | ¥57M | 9.9% | 3,895 KG | ¥14,534/KG |
| 4 | Taiwan | ¥46M | 8.1% | 614 KG | ¥75,489/KG |
| 5 | Singapore | ¥44M | 7.6% | 558 KG | ¥77,982/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥2B | 46.0% | 795,723 KG | ¥2,492/KG |
| 2 | India | ¥653M | 15.2% | 336,807 KG | ¥1,938/KG |
| 3 | Austria | ¥549M | 12.7% | 71,561 KG | ¥7,674/KG |
| 4 | Italy | ¥453M | 10.5% | 63,179 KG | ¥7,167/KG |
| 5 | Turkey | ¥163M | 3.8% | 30,490 KG | ¥5,351/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.