740610Powders of non-lamellar structure
粉(薄片状のものを除く。)
HS code 740610 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Powders of non-lamellar structure”.
Latest trade statistics
In May 2026, Japan's imports under HS code 740610 (Powders of non-lamellar structure) totaled ¥320M (YoY +371.3%), with a volume of 89,670 KG at about ¥3,567/KG. The top import sources are Germany (24.4%), United Kingdom (20.8%), Republic of Korea (13.1%). Exports totaled ¥1B (YoY +73.7%), with a volume of 328,177 KG at about ¥3,419/KG. The top export destinations are People's Republic of China (32.0%), Taiwan (17.5%), United States of America (11.7%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥3B | 32.0% | 1,026,722 KG | ¥2,909/KG |
| 2 | Taiwan | ¥2B | 17.5% | 524,405 KG | ¥3,119/KG |
| 3 | United States of America | ¥1B | 11.7% | 241,637 KG | ¥4,497/KG |
| 4 | Republic of Korea | ¥859M | 9.2% | 219,559 KG | ¥3,912/KG |
| 5 | Thailand | ¥807M | 8.7% | 389,400 KG | ¥2,073/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Germany | ¥441M | 24.4% | 174,012 KG | ¥2,532/KG |
| 2 | United Kingdom | ¥374M | 20.8% | 210,240 KG | ¥1,781/KG |
| 3 | Republic of Korea | ¥236M | 13.1% | 61,833 KG | ¥3,811/KG |
| 4 | United States of America | ¥220M | 12.2% | 12,551 KG | ¥17,519/KG |
| 5 | France | ¥165M | 9.2% | 88,555 KG | ¥1,868/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.