740200Unrefined copper; copper anodes for electrolytic refining:
粗銅及び電解精製用陽極銅
HS code 740200 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Unrefined copper; copper anodes for electrolytic refining:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 740200 (Unrefined copper; copper anodes for electrolytic refining:) totaled ¥435,000, with a volume of 20 KG at about ¥21,750/KG. The top import sources are Chile (99.9%), Taiwan (0.0%), Sweden (0.0%). Exports totaled ¥210M (YoY +7904.8%), with a volume of 105,652 KG at about ¥1,990/KG. The top export destinations are People's Republic of China (59.3%), Taiwan (21.1%), Philippines (5.9%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥101M | 59.3% | 72,982 KG | ¥1,388/KG |
| 2 | Taiwan | ¥36M | 21.1% | 19,423 KG | ¥1,859/KG |
| 3 | Philippines | ¥10M | 5.9% | 6,000 KG | ¥1,669/KG |
| 4 | Hong Kong | ¥4M | 2.3% | 2,200 KG | ¥1,780/KG |
| 5 | Viet Nam | ¥4M | 2.1% | 3,602 KG | ¥981/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Chile | ¥16B | 99.9% | 10,474,071 KG | ¥1,575/KG |
| 2 | Taiwan | ¥6M | 0.0% | 527 KG | ¥10,636/KG |
| 3 | Sweden | ¥4M | 0.0% | 1,800 KG | ¥2,426/KG |
| 4 | People's Republic of China | ¥614,000 | 0.0% | 215 KG | ¥2,856/KG |
| 5 | Israel | ¥206,000 | 0.0% | 2 KG | ¥103,000/KG |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.