711610Of natural or cultured pearls
天然又は養殖の真珠製のもの
HS code 711610 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Of natural or cultured pearls”.
Latest trade statistics
In May 2026, Japan's imports under HS code 711610 (Of natural or cultured pearls) totaled ¥12M (YoY +17.8%), with a volume of 144 KG at about ¥86,708/KG. The top import sources are People's Republic of China (38.6%), Hong Kong (10.5%), Germany (9.6%). Exports totaled ¥540M (YoY +10.8%), with a volume of 2,653,217 GR at about ¥204/GR. The top export destinations are Hong Kong (54.7%), People's Republic of China (38.5%), United States of America (1.6%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Hong Kong | ¥4B | 54.7% | 2,602,028 GR | ¥1,621/GR |
| 2 | People's Republic of China | ¥3B | 38.5% | 12,013,519 GR | ¥247/GR |
| 3 | United States of America | ¥127M | 1.6% | 260,910 GR | ¥486/GR |
| 4 | Macao | ¥82M | 1.1% | 28,969 GR | ¥2,824/GR |
| 5 | Taiwan | ¥64M | 0.8% | 91,319 GR | ¥701/GR |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥146M | 38.6% | 2,077 KG | ¥70,498/KG |
| 2 | Hong Kong | ¥40M | 10.5% | 9 KG | ¥4,445,111/KG |
| 3 | Germany | ¥37M | 9.6% | 160 KG | ¥228,925/KG |
| 4 | Australia | ¥36M | 9.4% | 11 KG | ¥3,257,727/KG |
| 5 | Italy | ¥29M | 7.7% | 108 KG | ¥272,287/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.