710510Of diamonds
ダイヤモンドのもの
HS code 710510 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Of diamonds”.
Latest trade statistics
In May 2026, Japan's imports under HS code 710510 (Of diamonds) totaled ¥1B (YoY +128.5%), with a volume of 100,220,415 CT at about ¥11/CT. The top import sources are People's Republic of China (65.8%), Ireland (13.9%), United States of America (5.4%). Exports totaled ¥171M (YoY +44.7%), with a volume of 16,364,740 CT at about ¥10/CT. The top export destinations are United States of America (40.1%), Republic of Korea (34.7%), Thailand (9.4%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United States of America | ¥482M | 40.1% | 36,807,821 CT | ¥13/CT |
| 2 | Republic of Korea | ¥417M | 34.7% | 9,549,650 CT | ¥44/CT |
| 3 | Thailand | ¥113M | 9.4% | 4,633,300 CT | ¥24/CT |
| 4 | Switzerland | ¥67M | 5.6% | 1,627,500 CT | ¥41/CT |
| 5 | People's Republic of China | ¥36M | 3.0% | 1,095,800 CT | ¥33/CT |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥5B | 65.8% | 421,600,563 CT | ¥11/CT |
| 2 | Ireland | ¥999M | 13.9% | 33,913,733 CT | ¥29/CT |
| 3 | United States of America | ¥388M | 5.4% | 7,350,145 CT | ¥53/CT |
| 4 | Switzerland | ¥365M | 5.1% | 9,291,820 CT | ¥39/CT |
| 5 | Republic of Korea | ¥357M | 5.0% | 16,119,415 CT | ¥22/CT |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.