710421Diamonds
ダイヤモンド
HS code 710421 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Diamonds”.
Latest trade statistics
In May 2026, Japan's imports under HS code 710421 (Diamonds) totaled ¥15M (YoY +116.9%), with a volume of 2,721 GR at about ¥5,354/GR. The top import sources are Ireland (63.4%), India (16.8%), People's Republic of China (9.3%). Exports totaled ¥121M (YoY +191.0%), with a volume of 42,039 GR at about ¥2,889/GR. The top export destinations are Thailand (77.8%), Germany (9.7%), India (5.7%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Thailand | ¥472M | 77.8% | 126,636 GR | ¥3,731/GR |
| 2 | Germany | ¥59M | 9.7% | 149,240 GR | ¥393/GR |
| 3 | India | ¥34M | 5.7% | 176,590 GR | ¥194/GR |
| 4 | Indonesia | ¥22M | 3.6% | 125,970 GR | ¥174/GR |
| 5 | People's Republic of China | ¥14M | 2.3% | 43,230 GR | ¥323/GR |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Ireland | ¥56M | 63.4% | 20,942 GR | ¥2,656/GR |
| 2 | India | ¥15M | 16.8% | 1,622 GR | ¥9,077/GR |
| 3 | People's Republic of China | ¥8M | 9.3% | 10,653 GR | ¥763/GR |
| 4 | Germany | ¥6M | 6.8% | 2,806 GR | ¥2,126/GR |
| 5 | Thailand | ¥874,000 | 1.0% | 1,680 GR | ¥520/GR |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.