710391Rubies, sapphires and emeralds
ルビー、サファイヤ及びエメラルド
HS code 710391 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Rubies, sapphires and emeralds”.
Latest trade statistics
In May 2026, Japan's imports under HS code 710391 (Rubies, sapphires and emeralds) totaled ¥309M (YoY -70.3%), with a volume of 121,952 CT at about ¥2,534/CT. The top import sources are Thailand (30.6%), Colombia (27.4%), Sri Lanka (12.1%). Exports totaled ¥56M (YoY -35.4%), with a volume of 6,004 CT at about ¥9,373/CT. The top export destinations are Hong Kong (71.4%), Thailand (5.3%), United States of America (5.1%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Hong Kong | ¥575M | 71.4% | 65,545 CT | ¥8,778/CT |
| 2 | Thailand | ¥43M | 5.3% | 16,165 CT | ¥2,648/CT |
| 3 | United States of America | ¥41M | 5.1% | 9,460 CT | ¥4,378/CT |
| 4 | People's Republic of China | ¥39M | 4.8% | 5,125 CT | ¥7,545/CT |
| 5 | Viet Nam | ¥30M | 3.7% | 3,040 CT | ¥9,771/CT |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Thailand | ¥3B | 30.6% | 142,932 CT | ¥21,681/CT |
| 2 | Colombia | ¥3B | 27.4% | 181,975 CT | ¥15,235/CT |
| 3 | Sri Lanka | ¥1B | 12.1% | 49,151 CT | ¥24,985/CT |
| 4 | India | ¥913M | 9.0% | 809,417 CT | ¥1,128/CT |
| 5 | Myanmar | ¥564M | 5.6% | 8,024 CT | ¥70,301/CT |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.