460211Of bamboo:
竹製のもの
HS code 460211 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Of bamboo:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 460211 (Of bamboo:) totaled ¥124M (YoY +9.6%), with a volume of 97,839 KG at about ¥1,266/KG. The top import sources are People's Republic of China (55.3%), Viet Nam (41.6%), Bangladesh (1.4%). Exports totaled ¥20M (YoY +101.8%), with a volume of 1,048 KG at about ¥18,978/KG. The top export destinations are Hong Kong (44.6%), People's Republic of China (33.6%), United States of America (14.0%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Hong Kong | ¥67M | 44.6% | 7,403 KG | ¥8,992/KG |
| 2 | People's Republic of China | ¥50M | 33.6% | 14,872 KG | ¥3,373/KG |
| 3 | United States of America | ¥21M | 14.0% | 779 KG | ¥26,745/KG |
| 4 | France | ¥5M | 3.5% | 264 KG | ¥19,595/KG |
| 5 | Taiwan | ¥2M | 1.3% | 1,125 KG | ¥1,713/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥652M | 55.3% | 605,587 KG | ¥1,076/KG |
| 2 | Viet Nam | ¥490M | 41.6% | 387,535 KG | ¥1,265/KG |
| 3 | Bangladesh | ¥16M | 1.4% | 8,980 KG | ¥1,788/KG |
| 4 | Italy | ¥6M | 0.5% | 49 KG | ¥122,143/KG |
| 5 | France | ¥4M | 0.3% | 43 KG | ¥88,721/KG |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.