391000Silicones in primary forms:
シリコーン(一次製品に限る。)
HS code 391000 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Silicones in primary forms:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 391000 (Silicones in primary forms:) totaled ¥2B (YoY -17.8%), with a volume of 1,440,576 KG at about ¥1,513/KG. The top import sources are United States of America (34.2%), People's Republic of China (25.2%), Germany (19.5%). Exports totaled ¥11B (YoY +21.6%), with a volume of 5,012,372 KG at about ¥2,233/KG. The top export destinations are People's Republic of China (25.7%), United States of America (16.0%), Netherlands (8.8%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥29B | 25.7% | 16,283,852 KG | ¥1,774/KG |
| 2 | United States of America | ¥18B | 16.0% | 11,439,171 KG | ¥1,575/KG |
| 3 | Netherlands | ¥10B | 8.8% | 4,856,132 KG | ¥2,042/KG |
| 4 | Republic of Korea | ¥10B | 8.6% | 5,867,601 KG | ¥1,655/KG |
| 5 | Thailand | ¥8B | 7.1% | 5,326,724 KG | ¥1,507/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United States of America | ¥10B | 34.2% | 4,570,132 KG | ¥2,240/KG |
| 2 | People's Republic of China | ¥8B | 25.2% | 12,308,090 KG | ¥613/KG |
| 3 | Germany | ¥6B | 19.5% | 4,337,691 KG | ¥1,341/KG |
| 4 | Republic of Korea | ¥2B | 8.0% | 1,414,763 KG | ¥1,692/KG |
| 5 | Thailand | ¥1B | 4.6% | 2,144,912 KG | ¥643/KG |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.