151620Vegetable fats and oils and their fractions:
植物性油脂及びその分別物
HS code 151620 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Vegetable fats and oils and their fractions:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 151620 (Vegetable fats and oils and their fractions:) totaled ¥661M (YoY -19.1%), with a volume of 1,193,466 KG at about ¥553/KG. The top import sources are Malaysia (53.0%), India (14.1%), Indonesia (12.5%). Exports totaled ¥175M (YoY +248.4%), with a volume of 182,964 KG at about ¥954/KG. The top export destinations are Singapore (37.0%), People's Republic of China (25.9%), United States of America (8.4%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Singapore | ¥384M | 37.0% | 517,150 KG | ¥743/KG |
| 2 | People's Republic of China | ¥269M | 25.9% | 136,858 KG | ¥1,965/KG |
| 3 | United States of America | ¥87M | 8.4% | 35,062 KG | ¥2,486/KG |
| 4 | Spain | ¥70M | 6.7% | 14,080 KG | ¥4,966/KG |
| 5 | Republic of Korea | ¥69M | 6.7% | 36,102 KG | ¥1,915/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Malaysia | ¥5B | 53.0% | 9,053,140 KG | ¥576/KG |
| 2 | India | ¥1B | 14.1% | 5,157,932 KG | ¥269/KG |
| 3 | Indonesia | ¥1B | 12.5% | 2,005,364 KG | ¥611/KG |
| 4 | People's Republic of China | ¥979M | 9.9% | 750,950 KG | ¥1,304/KG |
| 5 | Thailand | ¥540M | 5.5% | 1,441,391 KG | ¥375/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.