081010Strawberries
ストロベリー
HS code 081010 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Strawberries”.
Latest trade statistics
In May 2026, Japan's imports under HS code 081010 (Strawberries) totaled ¥74M (YoY +53.9%), with a volume of 34,808 KG at about ¥2,112/KG. The top import sources are United States of America (65.8%), Netherlands (27.5%), United Kingdom (5.3%). Exports totaled ¥110M (YoY +28.9%), with a volume of 41,283 KG at about ¥2,653/KG. The top export destinations are Hong Kong (62.6%), Taiwan (19.3%), Thailand (6.9%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Hong Kong | ¥4B | 62.6% | 1,841,766 KG | ¥2,289/KG |
| 2 | Taiwan | ¥1B | 19.3% | 403,449 KG | ¥3,214/KG |
| 3 | Thailand | ¥467M | 6.9% | 119,843 KG | ¥3,894/KG |
| 4 | Singapore | ¥450M | 6.7% | 143,160 KG | ¥3,140/KG |
| 5 | Malaysia | ¥113M | 1.7% | 28,843 KG | ¥3,926/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | United States of America | ¥3B | 65.8% | 1,800,167 KG | ¥1,641/KG |
| 2 | Netherlands | ¥1B | 27.5% | 413,470 KG | ¥2,990/KG |
| 3 | United Kingdom | ¥237M | 5.3% | 85,824 KG | ¥2,760/KG |
| 4 | Canada | ¥33M | 0.7% | 17,322 KG | ¥1,913/KG |
| 5 | Mexico | ¥28M | 0.6% | 13,228 KG | ¥2,150/KG |
Related codes
Other codes in the same classification group
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.