060420Fresh
生鮮のもの
HS code 060420 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Fresh”.
Latest trade statistics
In May 2026, Japan's imports under HS code 060420 (Fresh) totaled ¥472M (YoY -8.3%), with a volume of 657,739 KG at about ¥718/KG. The top import sources are People's Republic of China (52.9%), Malaysia (13.6%), Indonesia (7.8%). Exports totaled ¥15M (YoY +243.6%), with a volume of 5,991 KG at about ¥2,569/KG. The top export destinations are People's Republic of China (47.8%), Taiwan (16.5%), Viet Nam (9.2%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥18M | 47.8% | 6,483 KG | ¥2,700/KG |
| 2 | Taiwan | ¥6M | 16.5% | 4,969 KG | ¥1,213/KG |
| 3 | Viet Nam | ¥3M | 9.2% | 597 KG | ¥5,665/KG |
| 4 | Malaysia | ¥2M | 6.1% | 315 KG | ¥7,095/KG |
| 5 | Hong Kong | ¥2M | 5.3% | 722 KG | ¥2,683/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | People's Republic of China | ¥4B | 52.9% | 8,246,722 KG | ¥492/KG |
| 2 | Malaysia | ¥1B | 13.6% | 1,240,970 KG | ¥840/KG |
| 3 | Indonesia | ¥598M | 7.8% | 504,339 KG | ¥1,185/KG |
| 4 | Kenya | ¥543M | 7.1% | 281,380 KG | ¥1,929/KG |
| 5 | Ethiopia | ¥300M | 3.9% | 170,447 KG | ¥1,762/KG |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.