040510Butter:
バター
HS code 040510 is a Subheading (6-digit) classification number. In Japan's trade statistics (published by Ministry of Finance), it represents import/export items classified as “Butter:”.
Latest trade statistics
In May 2026, Japan's imports under HS code 040510 (Butter:) totaled ¥824M (YoY -20.8%), with a volume of 950,676 KG at about ¥867/KG. The top import sources are New Zealand (57.8%), France (19.4%), United States of America (6.5%). Exports totaled ¥5M (YoY +78.0%), with a volume of 2,329 KG at about ¥2,292/KG. The top export destinations are Taiwan (49.7%), United States of America (16.2%), Thailand (11.4%).
Top export destinations (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | Taiwan | ¥28M | 49.7% | 15,182 KG | ¥1,849/KG |
| 2 | United States of America | ¥9M | 16.2% | 3,733 KG | ¥2,448/KG |
| 3 | Thailand | ¥6M | 11.4% | 3,420 KG | ¥1,880/KG |
| 4 | Hong Kong | ¥6M | 9.9% | 2,413 KG | ¥2,321/KG |
| 5 | Malaysia | ¥3M | 5.7% | 1,366 KG | ¥2,353/KG |
Top import sources (2025)
| # | Country | Value | Share | Qty | Unit price |
|---|---|---|---|---|---|
| 1 | New Zealand | ¥10B | 57.8% | 9,021,263 KG | ¥1,122/KG |
| 2 | France | ¥3B | 19.4% | 2,132,240 KG | ¥1,593/KG |
| 3 | United States of America | ¥1B | 6.5% | 1,121,700 KG | ¥1,009/KG |
| 4 | Netherlands | ¥1B | 6.3% | 862,695 KG | ¥1,277/KG |
| 5 | Belgium | ¥756M | 4.3% | 550,143 KG | ¥1,375/KG |
Analyze trade data with HS codes
Analyze import/export statistics based on official Ministry of Finance data with country share, trend analysis, predictions, and more. Get started with a free account.